CALB 125AH L173F125B LiFePo4 Battery
CALB 125AH L173F125B LiFePo4 Battery
Regular price
$123.00 USD
Regular price
Sale price
$123.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
China Aviation Lithium Battery Company
Note: If you need shipping to domestic or international, please contact us before you make the order.
| Nominal Capacity | 125 Ah | ||
| Nominal Voltage | 3.2v | ||
| Internal Resistance @ 1kHz AC | 0.2-0.4mΩ | ||
| Charging | Allowable Maximum Charging Current | Based on SOC & temperature1 | |
| Charge Voltage Limit | 3.65v | ||
| Charging Temperature Limits | -5°C ~ 60°C | ||
| 23°F ~ 140°F | |||
| Discharging | Maximum Continuous Discharging Current | 1C | |
| 125 Amps | |||
| Discharge Voltage Limit | 2.50v | ||
| Discharging Temperature Limits | -20°C ~ 55°C | ||
| -4°F ~ 131°F | |||
| Storage | State of Charge | 30% | |
| Open Circuit Voltage Correlating to 30% SOC | 3.275v – 3.305V | ||
| Ambient Temperature | Short Term (Up to 1 month) | -20°C ~ 45°C | |
| -4°F ~ 113°F | |||
| Long Term3 (Up to 1 year) | -20°C ~ 25°C | ||
| -4°F ~ 77°F | |||
| Humidity | ≤70% | ||
| Physical Characteristics | Weight | 2.48 kg | |
| 5.46 lbs | |||
| Dimensions | Length | 174.4 mm | |
| 6.86 in. | |||
| Width | 36.4 mm | ||
| 1.43 in. | |||
| Height (Excludes Terminals & Bussing) | 175.3 mm | ||
| 6.90 in. | |||
